List of Shortlisted Candidates
AY 2026-27 SEMESTER-I (July 2026)
| # | Programme | PhD | MTech | Masters | MSc | MSc - MTech | |
|---|---|---|---|---|---|---|---|
| Bioscience & Bioengineering | Regular | PDF 395 KB, | PDF 400 KB, | ||||
| Direct | PDF 324 KB, | ||||||
| Chemical Engineering | PDF 232 KB, | PDF 236 KB, | |||||
| Chemistry | PDF 211 KB, | ||||||
| Civil and Infrastructure Engineering | Regular | PDF 690 KB, | PDF 433 KB, | ||||
| Regular (ROUND -2) | PDF 735 KB, | ||||||
| Direct | PDF 622 KB, | ||||||
| Computer Science & Engineering | Computer Science & Engineering | PDF 219 KB, | PDF 634 KB, | ||||
| Artificial Intelligence | PDF 705 KB, | ||||||
| Department of Environmental and Sustainability Engineering | PDF 228 KB, | PDF 287 KB, | |||||
| Department of Environmental and Sustainability Engineering (Round 2) | PDF 219 KB, | ||||||
| Electrical Engineering | Electrical Engineering | PDF 260 KB, | |||||
| Electrical Engineering (Round -2) | PDF 393 KB, | ||||||
| Microelectronics & VLSI | PDF 592 KB, | ||||||
| Microwave & Photonic Technologies | PDF 477 KB, | ||||||
| Communication Systems | PDF 665 KB, | ||||||
| Power Systems and Power Electronics | PDF 156 KB, | ||||||
| Cyber Physical Systems | PDF 205 KB, | ||||||
| Energy and Automotive Engineering | PDF 122 KB, | PDF 207 KB, | |||||
| Energy and Automotive Engineering (Round -2) | PDF 234 KB, | ||||||
| Materials Engineering | Materials Engineering | PDF 670 KB, | PDF 693 KB, | ||||
| Materials Engineering (ROUND -2) | PDF 580 KB, | ||||||
| Battery Materials & Technology | PDF 484 KB, | ||||||
| Battery Materials & Technology (ROUND -2) | PDF 327 KB, | ||||||
| Composite Materials Technology | PDF 665 KB, | ||||||
| Composite Materials Technology (ROUND -2) | PDF 263 KB, | ||||||
| Mathematics | PDF 144 KB, | PDF 452 KB, | |||||
| Mechanical Engineering | ThermoFluids Engineering | PDF 243 KB, | PDF 277 KB, | ||||
| ThermoFluids Engineering (PTPS & FTS) | PDF 227 KB, | ||||||
| Advanced Manufacturing Engineering (AME) | PDF 286 KB, | ||||||
| Advanced Manufacturing Engineering (AME) (PT & PTPS)) | PDF 262 KB, | ||||||
| Engineering Design | PDF 408 KB, | ||||||
| Engineering Design (PTPS & FTS) | PDF 358 KB, | ||||||
| Robotics | PDF 339 KB, | ||||||
| Physics | Physics | PDF 4089 KB, | |||||
| Quantum Technology | PDF 3990 KB, | ||||||
| School of Artificial Intelligence and Data Science | PDF 350 KB, | ||||||
| School of Design | MDes in XR | PDF 295 KB, | PDF 305 KB, | ||||
| MDes in SPD | PDF 322 KB, | ||||||
| School of Liberal Arts | PDF 188 KB, | PDF 199 KB, | |||||
| School of Management & Entrepreneurship | PDF 186 KB, | ||||||
| Medical Technology Centre | PDF 152 KB, | PDF 148 KB, | |||||
| Center for Education Technology | SOP submission | PDF 601 KB, | |||||
| Interview | PDF 556 KB, | ||||||
| Economics | PDF 287 KB, | ||||||
| Aerospace Engineering | PDF 477 KB, | ||||||
PDF : , Download :