List of Shortlisted Candidates
AY 2026-27 SEMESTER-I (July 2026)
| # | Programme | PhD | MTech | Masters | MSc | MSc - MTech | |
|---|---|---|---|---|---|---|---|
| Bioscience & Bioengineering | Regular | 395 KB, | 400 KB, | ||||
| Direct | 324 KB, | ||||||
| Chemical Engineering | 232 KB, | 236 KB, | |||||
| Chemistry | 211 KB, | ||||||
| Civil and Infrastructure Engineering | Regular | 690 KB, | 433 KB, | ||||
| Regular (ROUND -2) | 735 KB, | ||||||
| Direct | 622 KB, | ||||||
| Computer Science & Engineering | Computer Science & Engineering | 219 KB, | 634 KB, | ||||
| Artificial Intelligence | 705 KB, | ||||||
| Department of Environmental and Sustainability Engineering | 228 KB, | 287 KB, | |||||
| Department of Environmental and Sustainability Engineering (Round 2) | 219 KB, | ||||||
| Electrical Engineering | Microelectronics & VLSI | 260 KB, | 592 KB, | ||||
| Microwave & Photonic Technologies | 477 KB, | ||||||
| Communication Systems | 665 KB, | ||||||
| Power Systems and Power Electronics | 156 KB, | ||||||
| Cyber Physical Systems | 205 KB, | ||||||
| Energy and Automotive Engineering | 122 KB, | 207 KB, | |||||
| Materials Engineering | Materials Engineering | 670 KB, | 693 KB, | ||||
| Materials Engineering (ROUND -2) | 580 KB, | ||||||
| Battery Materials & Technology | 484 KB, | ||||||
| Battery Materials & Technology (ROUND -2) | 327 KB, | ||||||
| Composite Materials Technology | 665 KB, | ||||||
| Composite Materials Technology (ROUND -2) | 263 KB, | ||||||
| Mathematics | 144 KB, | 452 KB, | |||||
| Mechanical Engineering | ThermoFluids Engineering | 243 KB, | 277 KB, | ||||
| ThermoFluids Engineering (PTPS & FTS) | 227 KB, | ||||||
| Advanced Manufacturing Engineering (AME) | 286 KB, | ||||||
| Advanced Manufacturing Engineering (AME) (PT & PTPS)) | 262 KB, | ||||||
| Engineering Design | 408 KB, | ||||||
| Engineering Design (PTPS & FTS) | 358 KB, | ||||||
| Robotics | 339 KB, | ||||||
| Physics | Physics | 4089 KB, | |||||
| Quantum Technology | 3990 KB, | ||||||
| School of Artificial Intelligence and Data Science | 350 KB, | ||||||
| School of Design | MDes in XR | 295 KB, | 305 KB, | ||||
| MDes in SPD | 322 KB, | ||||||
| School of Liberal Arts | 188 KB, | 199 KB, | |||||
| School of Management & Entrepreneurship | 186 KB, | ||||||
| Medical Technology Centre | 152 KB, | 148 KB, | |||||
| Center for Education Technology | SOP submission | 601 KB, | |||||
| Interview | 556 KB, | ||||||
| Economics | 287 KB, | ||||||
| Aerospace Engineering | 477 KB, | ||||||
PDF : , Download :