List of Shortlisted Candidates
AY 2025-26 SEMESTER-I (JULY 2025)
S.No. | Programme | M.Sc. | M.Tech | Ph.D. | M.Tech.-Ph.D. | M.Sc.-M.Tech. |
---|---|---|---|---|---|---|
1. | IDRP - Digital Humanities | View | View | |||
2. | Bioscience and Bioengineering | View | View | |||
3. | Center for AIoT | View | ||||
4. | Physics | View | ||||
5. | Centre for Mathematical and Computational Economics (SAIDE) | View | ||||
6. | SCHOOL OF ARTIFICIAL INTELLIGENCE & DATA SCIENCE (SAIDE) | AR/VR (View) | View | |||
7. | Metallurgical and Materials Engineering | Full Time Regular, External, PhD Full Time_Sponsored, Part Time | ||||
8. | Mathematics | View | ||||
9. | Mechanical Engineering | AMD(View) | View | |||
10. | Chemistry | View | ||||
11. | School of Management & Entrepreneurship (SME) | View | ||||
12. | Centre for Education & Technology for Education (CETE) | View | ||||
13. | Civil and Infrastructure Engineering |
Infrastructure Engineering with Specialization in Energy(view), Infrastructure Engineering with Specialization in Environmental Engineering(view) |
View | |||
14. | Centre for Technology Foresight and Policy (CTFP) | View | ||||
15. | Cyber Physical Systems |
Full Time Without Assistantship
|
||||
16. | Center for Emerging Technologies for Sustainable Development (CETSD) | View | ||||
17. | IDRP -Quantum Information and Computation | View | View | |||
18. | IDRP -Space Science and Technology | View | ||||
19. | IDRP -Robotics and Mobility Systems |
|
View | |||
20 | IDRP SHC | View |