List of Provisionally Selected Candidates
AY 2026-27 SEMESTER-I (July 2026)
| # | Programme | PhD | MTech | Masters | MSc | MSc - MTech | |
|---|---|---|---|---|---|---|---|
| Bioscience and Bioengineering | Regular | 186 KB, | 183 KB, | ||||
| Direct | 139 KB, | ||||||
| Chemistry | 208 KB, | ||||||
| Computer Science & Engineering | Computer Science & Engineering | 189 KB, | 342 KB, | ||||
| Artificial Intelligence | 346 KB, | ||||||
| Civil and Infrastructure Engineering | 465 KB, | 628 KB, | |||||
| Civil and Infrastructure Engineering (Round-2) | 523 KB, | ||||||
| Physics | 4060 KB, | ||||||
| School of Liberal Arts | School of Liberal Arts | 43.6 KB, | 232 KB, | ||||
| Digital Humanities | 60 KB, | ||||||
| Chemical Engineering | Part-Time | 310 KB, | 244 KB, | ||||
| Self-Sponsored | 246 KB, | ||||||
| Full Time Regular Without Fellowship | 309 KB, | ||||||
| School of Design | MDes in XR | 199 KB, | 192 KB, | ||||
| MDes in XR (ROUND-2) | 195 KB, | ||||||
| MDes in XR (ROUND-3) | 200 KB, | ||||||
| MDes in XR (Spot Round) | 197 KB, | ||||||
| MDes in SPD | 178 KB, | ||||||
| MDes in SPD (ROUND-2) | 194 KB, | ||||||
| MDes in SPD (ROUND-3) | 119 KB, | ||||||
| MDes in SPD (Spot Round) | 197 KB, | ||||||
| Electrical Engineering | Electrical Engineering | 258 KB, | |||||
| Electrical Engineering (Round 2) | 254 KB, | ||||||
| Microelectronics & VLSI | The results will be announced soon | ||||||
| Power Systems & Power Electronics [Self Sponsored (SS) & Without Fellowship (WOF)] | 254 KB, | ||||||
| Cyber Physical Systems | 254 KB, | ||||||
| Microwave & Photonic Technologies | 235 KB, | ||||||
| Communication Systems | 290 KB, | ||||||
| School of Artificial Intelligence & Data Science | 115 KB, | 984 KB, | |||||
| Medical Technology Centre | 161 KB, | 136 KB, | |||||
| Materials Engineering | Materials Engineering | 364 KB, | 368 KB, | ||||
| Materials Engineering (Round-2) | 468 KB, | ||||||
| Battery Materials & Technology (Round-2) | 369 KB, | ||||||
| Composite Materials Technology | 365 KB, | ||||||
| Composite Materials Technology (Round-2) | 366 KB, | ||||||
| Mathematics | 112 KB, | 208 KB, | |||||
| Energy and Automotive Engineering | 195 KB, | 112 KB, | |||||
| Mechanical Engineering | ThermoFluids Engineering (WOF, SS, PTPS & FTS) | 188 KB, | 263 KB, | ||||
| Advanced Manufacturing Engineering (AME) (WOF,SS, PT & PTPS)) |
262 KB, | ||||||
| Engineering Design (FTS, PTPS, SS, WOF) | 262 KB, | ||||||
| Robotics | 192 KB, | ||||||
| Drone and Anti-Drone Technologies | 149 KB, | ||||||
| School of Management & Entrepreneurship | 221 KB, | ||||||
| Department of Environmental and Sustainability Engineering | 261 KB, | 249 KB, | |||||
| Rishabh Center for Research and Innovation in Clean Energy (RCRICE) | 180 KB, | ||||||
| Center for Education Technology | 545 KB, | ||||||
| Aerospace Engineering | 196 KB, | ||||||
PDF : , Download :