MDes in XR Design
Course Plan
The MDes in XR Design Program is meticulously designed to equip students with the essential skills and expertise required to thrive in the dynamic field of extended reality (XR) design. Over the course of four semesters, students will delve into a comprehensive curriculum that blends theoretical knowledge with hands-on experience, enabling them to become proficient XR designers capable of shaping the future of immersive technologies.
Program Structure
| Semester 1 | |||
|---|---|---|---|
| S.No. | Course Code | Course Title | Credits |
| 1 | DSL7510 | Design Thinking | 3 |
| 2 | DSL7360 | Interaction Design | 3 |
| 3 | DSL7310 | Elements of Design | 3 |
| 4 | DSL7070 | Introduction to XR Prototyping and Development | 3 |
| 5 | OAL7010 | Innovation and IP Management (Graded) | 0 |
| Total Credits | 12 | ||
| Semester 2 | ||
|---|---|---|
| S.No. | Course Title | Credits |
| 1 | Elective - 1 | 3 |
| 2 | Elective - 2 | 3 |
| 3 | Elective - 3 | 3 |
| 4 | Elective - 4 | 3 |
| Total Credits | 12 | |
| Semester 3 | ||
|---|---|---|
| S.No. | Course Title | Credits |
| 1 | XR Thesis (Phase I) | 16 |
| 2 | (DSN7010) Summer Internship (Graded) | 0 |
| Total Credits | 16 | |
| Semester 4 | ||
|---|---|---|
| S.No. | Course Title | Credits |
| 1 | XR Thesis (Phase II) | 16 |
| Total Credits | 16 | |
Electives
| S.No. | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | DSL7190 | New Media Art | 3 |
| 2 | DSL7620 | Usability Engineering | 3 |
| 3 | DSL7220 | Principles of Game Design | 3 |
| 4 | DSL7130 | Character Design | 3 |
| 5 | DSL7120 | Environment and Space Design | 3 |
| 6 | DSL7140 | Animation Principles and Techniques | 3 |
| 7 | DSL7210 | Applications of Haptics in XR Design | 3 |
| 8 | DSL7230 | Special Topics in XR | 3 |
| 9 | DSL7580 | Nature-inspired Design | 3 |
| 10 | DSL7180 | Visual Effects Essentials | 3 |
| 11 | DSL7630 | AI and ML for Smart Product Design | 3 |
| 12 | DSL7550 | Designing Data Visualizations | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|














