PhD Students
The details of Ph.D. and M.Tech.-Ph.D. students are :
Sr. No | Name | Education | Supervisor | Research Area |
---|---|---|---|---|
47. | Somanka Maiti |
B.Sc., Gurukul Kangri Vishwavidyalaya, Haridwar, 2014 M.Sc., Gurukul Kangri Vishwavidyalaya, Haridwar, 2016 |
Dr. Gaurav Bhatnagar | Image Processing |
46. | Vishnu Bharadwaj | B.Tech, IIITDM Kancheepuram, 2018 | Dr. Gaurav Bhatnagar & Dr. Chiranjoy Chattopadhyay | Applications of Deep Learning |
45. | Arnab Kayal | B.Sc., University of Calcutta M.Sc., IIT Hyderabad | Dr. Moumita Mandal | Numerical Functional Analysis |
44. | Pushpendra Singh | B.Sc., Maharaja College Jaipur M.Sc., IIT Jodhpur | Dr. Dilpreet Kaur | Algebra |
43. | Ratnesh Kumar Singh | B.Sc. (H), University of Delhi M.Sc., IIT Ropar | Dr. Vivek Vijay | Fractional Poisson Process |
42. | Ruby | B.Sc., D.N.College, Hisar M.Sc., M.D. Univ. Rohtak | Dr. Moumita Mandal | Numerical Functional Analysis |
41. | Shubham Garg | B.Sc., K.M. Govt. College M.Sc., IIT Ropar | Dr. Kirankumar Hiremath | Approximation Methods for Differential Equations |
40. | Sushmita Yadav | B.Sc., University of Delhi M.Sc., IIT Jodhpur | Dr. Puneet Sharma | Topological Dynamical Systems |
39. | Ankit Chauhan | B.Sc. (PCM), CCS University Meerut M.Sc. Mathematics, BHU | Dr. Puneet Sharma & Dr. Manish Aggarwal | Dynamical Systems & Fuzzy Set Theory |
38. | Deepak Kumar Mahanta | B.Sc., North Odisha University M.Sc., NIT Jalandhar | Dr. Abhishek Sarkar & Dr. Tuhina Mukherjee | Partial Differential Equations |
37. | Deepanshu Dhawan | B.Sc., Kurukshetra University M.Sc., SLIET | Dr. Puneet Sharma | Topological Dynamics |
36. | Lovelesh Sharma | B.Sc., CCS University Meerut M.Sc., Central University of South Bihar | Dr. Tuhina Mukharjee | Analysis of PDEs |
35. | Nammi Venkata Apparao | B.Sc., Andhra University M.Sc., Andhra University | Dr. Vivek Vijay | Categorical Data Analysis |
34. | Narendra Kumar | B.Tech, Galgotias College M.Tech, IIT Patna | Dr. Gaurav Bhatnagar | Image Processing |
33. | Naveen Kumar | B.A., NMPG Govt College Hansi M.Sc., Kurukshetra University | Dr. Vivek Vijay & Dr. Ambesh Dixit | Statistical Properties of Entropy |
32. | Pankaj Kumar | Integrated M.Sc., Pondicherry University M.Tech., IIT Jodhpur | Dr. Vivek Vijay | Risk Measures and Dependence Modeling |
31. | Bikram Adhikary | B.Sc. (Hons), CBPBU M.Sc., CBPBU | Dr. Md Abu Talhamainuddin Ansary | Multi-objective Optimization |
30. | Gurubachan | B.Sc. (H), University of Delhi M.Sc., IIT Delhi | Dr. V.V.M.S. Chandramouli & Dr. Saurabh Verma | Fractal Geometry & Dynamical Systems |
29. | Mrityunjoy Saha | B.Sc. & M.Sc., CBPBU | Dr. Sukhendu Ghosh | Hydrodynamic Instability |
28. | Nishtha Tomar | B.Sc. (Hons), University of Delhi M.Sc., JIIT | Dr. Gaurav Bhatnagar | Image Processing |
27. | Pankaj Yadav | University of Delhi IIT Jodhpur | Dr. Vivek Vijay | Predictive Modeling for Disease Diagnosis |
26. | Himanshi Singh | B.Sc. & M.Sc., AMU Aligarh | Dr. Nil Kamal Hazra | Information Theory |
25. | Saloni Gupta | B.Sc., Rajasthan University M.Sc., IIT Gandhinagar | Dr. Moumita Mandal | Numerical Functional Analysis |
24. | Ajay Kumar | BA, RKSD College/Kurukshetra University, 2018 M.Sc., University of Delhi, 2020 | Dr. V.V.M.S. Chandramouli | Dynamical Systems, Neural Networks, Mathematical Biology |
23. | Animesh Maiti | B.Sc. (Hons) Mathematics, University of Calcutta M.Sc. Applied Mathematics, Vidyasagar University | Dr. Subhash Bhagat | Multi-robot Systems Coordination |
22. | Barsha Shaw | University of Burdwan NIT Durgapur | Md Abu T. Ansary | Optimization |
21. | Km Deepanshi Singh | B.Sc., Maharana Pratap Govt. Degree College, Hardoi, 2018 M.Sc., IIT Patna, 2021 |
Dr. Kirankumar R. Hiremath | Applied Functional Analysis |
20. | Nikita Srivastava | B.Sc., St. Andrew's College M.Sc., MMMUT Gorakhpur | Dr. Pradip Sasmal & Dr. Mriganka Mandal | Quantum Cryptography |
19. | Ranit Dutta | B.Sc. & M.Sc., Jadavpur University | Dr. Bimal Mandal | Cryptographic Boolean Functions |
18. | Shubham Kumar Jain | B.Sc. & M.Sc., University College of Science, Udaipur | Dr. Pradip Sasmal | Compressive Sensing and Frame Theory |
17. | Ankit | B.Sc. Mathematical Sciences, University of Delhi M.Sc. Mathematics, BHU | Dr. Abhishek Sarkar | Elliptic Partial Differential Equations |
16. | Arijit Saha |
R.K.M.V.C.C, 2020 IIT Madras, 2022 |
Dr. Pradip Sasmal | Cryptography |
15. | Divya Singh |
University of Delhi IIT Madras |
Dr. Pradip Sasmal, Dr. Santhosh Kumar | Physics-informed neural network and application in systems engineering |
14. | Geetanjli | B.Sc., HP Univ. M.Sc., NIT Silchar | Dr. Kirankumar R. Hiremath | Numerical Solutions of Differential Equations |
13. | Harshit Jain | B.Sc., University Maharaja College, Jaipur M.Sc., IIT Bhubaneswar | Dr. Mandira Mondal & Dr. Nil Kamal Hazra | Commutative Algebra, Algebraic Geometry |
12. | Nitish Kumar | B.Sc., Kurukshetra University M.Sc., IIT Jodhpur | Dr. Bimal Mandal | Cryptographic Boolean Functions |
11. | Prakhar Shukla | B.Sc. (Hons), University of Delhi M.Sc., MNNIT Allahabad | Dr. Subhash Bhagat | Distributed Computing for Swarm Robotics |
10. | Shivam | B.Sc. (Hons), Punjabi University M.Sc. (Hons), Punjab University | Dr. Nil Kamal Hazra & Dr. Bhargab Chattopadhyay | Statistics |
9. | Simran | University of Delhi HGC, Maharshi Dayanand University | Dr. VVMS Chandramouli | Dynamical Systems |
8. | Ashutosh Dixit | B.Sc. & M.Sc., Dr. Hari Singh Gour University | Dr. Tuhina Mukherjee | Analysis of PDEs |
7. | Gaurav Kumar | Dyal Singh College, University of Delhi,2020 MSBU Bharatpur,2022 | Dr Dilpreet Kaur | Algebra |
6. | Anjali Moyal | B.Sc. (H), University of Delhi, 2020 M.Sc., University of Delhi, 2022 | Dr. V.V.M.S. Chandramouli | DYNAMICAL SYSTEM AND ORDINARY DIFFERENTIAL EQUATIONS |
5. | Shivam kumar | Dyal Singh college, University of Delhi, 2021 J.C. Bose University of Science and Technology, YMCA, Faridabad, 2023 | Dr. Subhash Bhagat | Distributed Computing |
4. | Amal Kumar Pramanick | Burdwan Raj College, 2022 Ramakrishna Mission Vidyamandira, 2024 | Dr. Sukhendu Ghosh | Applied Differential Equations and Numerical Simulations |
3. | Bende Naresh | B.Sc(M.P.CS), Osmania University, 2021 M.Sc(Applied Mathematics), University of Hyderabad, 2023 | Dr. Kiran Meena | Geometry of Smooth Mappings |
2. | Radhika sharma | Vanasthali Vidhyapith, 2019 Indian Institute of Technology Kanpur, 2022 | Dr. Kiran Meena | Some contributions in Riemannian Geometry. |
1. | Sanu Sarkar | University of Kalyani,2021 University of Kalyani,2023 | Dr. Sukhendu Ghosh | Lie symmetry analysis of differential equations |