Curriculum
Curriculum for Programs from 2025
1. Bachelor of Technology Programs
| S. No. | Department / Program | View |
|---|---|---|
| 1 | AI and Data Science | View (Page opens in intranet only) |
| 2 | Aerospace Engineering | View (Page opens in intranet only) |
| 3 | Bioscience and Bioengineering | View (Page opens in intranet only) |
| 4 | Chemical Engineering | View (Page opens in intranet only) |
| 5 | Civil and Infrastructure Engineering | View (Page opens in intranet only) |
| 6 | Computer Science and Engineering | View (Page opens in intranet only) |
| 7 | Electrical Engineering | View (Page opens in intranet only) |
| 8 | Electronics Engineering | View (Page opens in intranet only) |
| 9 | Materials Engineering | View (Page opens in intranet only) |
| 10 | Mechanical Engineering | View (Page opens in intranet only) |
2. BS Programs
| S. No. | Department / Program | View |
|---|---|---|
| 1 | Engineering Chemistry | View (Page opens in intranet only) |
| 2 | Engineering Physics | View |
| 3 | Management & Technology (Blended Mode) | View (Page opens in intranet only) |
| 4 | Mathematics and Computing | View (Page opens in intranet only) |
3. M.Sc. Programs
| S. No. | Programme | View |
|---|---|---|
| 1 | Chemistry | View (Page opens in intranet only) |
| 2 | Computational Social Science | View (Page opens in intranet only) |
| 3 | Digital Humanities | View (Page opens in intranet only) |
| 4 | Mathematics | View (Page opens in intranet only) |
| 5 | Physics | View (Page opens in intranet only) |
4. M.Tech. Programs
| S. No. | Programme | View |
|---|---|---|
| 1 | Advanced Manufacturing Engineering | View (Page opens in intranet only) |
| 2 | Artificial Intelligence | -- |
| 3 | Augmented Reality and Virtual Reality (AR & VR) | -- |
| 4 | Automotive Engineering (from 2027-28) | -- |
| 5 | Battery Materials and Technology | View (Page opens in intranet only) |
| 6 | Bioscience and Bioengineering | -- |
| 7 | Bridge Engineering | -- |
| 8 | Chemical Engineering | -- |
| 9 | Communication Systems | -- |
| 10 | Composite Materials Technology | View (Page opens in intranet only) |
| 11 | Computer Science and Engineering | -- |
| 12 | Cyber Physical Systems | -- |
| 13 | Data and Computational Sciences | -- |
| 14 | Engineering Design | View (Page opens in intranet only) |
| 15 | Drone and Anti-Drone Technologies | -- |
| 16 | Energy Engineering | View (Page opens in intranet only) |
| 17 | Energy Infrastructure | -- |
| 18 | Environmental and Sustainability Engineering | View (Page opens in intranet only) |
| 19 | Environmental Engineering | -- |
| 20 | Materials Engineering | -- |
| 21 | Microelectronics and VLSI | -- |
| 22 | Microwave and Photonic Technologies | View (Page opens in intranet only) |
| 23 | Power Systems and Power Electronics | View (Page opens in intranet only) |
| 24 | Quantum Technologies | -- |
| 25 | Robotics | -- |
| 26 | Thermofluids Engineering | -- |
5. Ph.D. Programs
| S. No. | Department / School / Center | View |
|---|---|---|
| 1 | Aerospace Engineering | -- |
| 2 | Bioscience and Bioengineering | -- |
| 3 | Center for Education Technology (CET) | -- |
| 4 | Center for Mathematical and Computational Economics (CMCE) | -- |
| 5 | Chemical Engineering | -- |
| 6 | Chemistry | -- |
| 7 | Civil and Infrastructure Engineering | -- |
| 8 | Computer Science and Engineering | -- |
| 9 | Economics | -- |
| 10 | Electrical Engineering | -- |
| 11 | Electronics Engineering | -- |
| 12 | Energy and Automotive Engineering | -- |
| 13 | Env. & Sustainability Engg. (DESE) | -- |
| 14 | Materials Engineering | -- |
| 15 | Mathematics | -- |
| 16 | Mechanical Engineering | -- |
| 17 | Physics | -- |
| 18 | Rishabh Center for Research and Innovation in Clean Energy | -- |
| 19 | School of Artificial Intelligence & Data Science (SAIDE) | -- |
| 20 | School of Design (SOD) | -- |
| 21 | School of Liberal Arts (SOLA) | -- |
| 22 | School of Management & Entrepreneurship (SME) | -- |
6. Master of Design
| S. No. | Programme | View |
|---|---|---|
| 1 | M.Des. | View (Page opens in intranet only) |
7. School of Management and Entrepreneurship
| S. No. | Programme | View |
|---|---|---|
| 1 | MBA | View (Page opens in intranet only) |
8. Integrated Teacher Education Program (ITEP)
| S. No. | Programme | View |
|---|---|---|
| 1 | BSc-BEd | View (Page opens in intranet only) |