B.Tech. Mechanical Engineering
                    
            
        
     
 
 
            
	
		
		
            
                | 1st Semester (B.Tech. ME) | 
                Category | 
                Course Name | 
                L-T-P | 
                Credits | 
            
        
		
		
		| 1 | 
		IE | 
		Engineering Mechanics | 
		2-1-0 | 
		3.0 | 
		
		
		| 2 | 
		IS | 
		Chemistry | 
		3-0-0 | 
		3.0 | 
		
		
		| 3 | 
		IS | 
		Physics	 | 
		3-0-0 | 
		3.0 | 
		
		
		| 4 | 
		IS | 
		Chemistry Lab | 
		0-0-2 | 
		1.0 | 
		
		
		| 5 | 
		IS | 
		Physics Lab	 | 
		0-0-2 | 
		1.0 | 
		
		
		| 6 | 
		IS | 
		Mathematics I | 
		3-1-0 | 
		4.0 | 
		
		
		| 7 | 
		IE | 
		Engineering Visualization | 
		0-0-2 | 
		1.0 | 
		
		
		| 8 | 
		NE | 
		Engineering Design I | 
		0-0-2 | 
		1.0 | 
		
		
		| 9 | 
		NH | 
		Communication Skill I | 
		0-0-2 | 
		1.0 | 
		
		
		| 10 | 
		NH | 
		Social Connect and responsibilities I | 
		0-0-1 | 
		0.5 | 
		
		
		| 11 | 
		NH | 
		Performing Arts I /Sports I | 
		0-0-1 | 
		0.5 | 
		
		
		|   | 
		Total Graded  | 
		16.0 | 
		
		
		|   | 
		Total Non-Graded  | 
		3.0 | 
		
		
	 
	
	
	
	
		
            
                | 2nd Semester (B.Tech. ME) | 
                Category | 
                Course Name | 
                L-T-P | 
                Credits | 
            
        
		
		
		| 1 | 
		IE | 
		Introduction to Electrical Engineering | 
		3-0-2 | 
		4 | 
		
		
		| 2 | 
		IE | 
		Introduction to Computer Science | 
		3-0-2 | 
		4 | 
		
		
		| 3 | 
		IE | 
		Introduction to Bioengineering | 
		3-0-2 | 
		4 | 
		
		
		| 4 | 
		- | 
		- | 
		- | 
		- | 
		
		
		| 5 | 
		- | 
		- | 
		- | 
		- | 
		
		
		| 6 | 
		IS | 
		Mathematics II | 
		3-1-0 | 
		4 | 
		
		
		| 7 | 
		IE | 
		Engineering Realization | 
		0-0-2 | 
		1 | 
		
		
		| 8 | 
		NE | 
		Engineering Design II | 
		0-0-2 | 
		1 | 
		
		
		| 9 | 
		NH | 
		Communication Skill II | 
		0-0-2 | 
		1 | 
		
		
		| 10 | 
		NH | 
		Social Connect and responsibilities II | 
		0-0-1 | 
		0.5 | 
		
		
		| 11 | 
		NH | 
		Performing Arts II/ Sports II | 
		0-0-1 | 
		0.5 | 
		
		
		|   | 
		Total Graded  | 
		17 | 
		
		
		|   | 
		Total Non-Graded  | 
		3 | 
		
		
				
	 
 
            
         
 
            
	
		
		
            
                | 3rd Semester (B.Tech. ME) | 
                Category | 
                Course Name | 
                L-T-P | 
                Credits | 
            
        
		
		
		| 1 | 
		LS | 
		Scientific Computations | 
		3-1-0 | 
		4 | 
		
		
		| 2  | 
		IE | 
		Thermodynamics | 
		3-1-0 | 
		4 | 
		
		
		| 3 | 
		PC | 
		Mechanics of Solids | 
		3-1-0 | 
		4 | 
		
		
		| 4  | 
		IE | 
		Introduction to Machine Learning | 
		3-0-2 | 
		4 | 
		
		
		| 5  | 
		LS | 
		Statistical Mechanics | 
		2-0-0 | 
		2 | 
		
		
		| 6 | 
		LS | 
		Optical Measurement Techniques | 
		1-0-0 | 
		1 | 
		
		
		| 7 | 
		NE | 
		Intro. To Profession | 
		1-0-0 | 
		1 | 
		
		
		|   | 
		Total Graded  | 
		19 | 
		
		
		|   | 
		Total Non-Graded  | 
		1 | 
		
		
	 
	
	
	
	
		
            
                | 4th Semester (B.Tech. ME) | 
                Category | 
                Course Name | 
                L-T-P | 
                Credits | 
            
        
		
		
		| 1 | 
		IE | 
		Materials Science & Engineering Fractal 1: Physical Metallurgy Fractal 2: Polymers Fractal 3: Corrosion | 
		3 × 1-0-0 | 
		3 | 
		
		
		| 2 | 
		PC | 
		Data Structure and Algorithm | 
		3-0-2 | 
		4 | 
		
		
		| 3 | 
		IE | 
		Signals and Systems | 
		3-1-0 | 
		4 | 
		
		
		| 4 | 
		PC | 
		Fluid Mechanics | 
		3-1-0 | 
		4 | 
		
		
		| 5 | 
		PC | 
		Fluid Mechanics-Lab | 
		0-0-2 | 
		1 | 
		
		
		| 6  | 
		PC | 
		Manufacturing Process | 
		3-0-0 | 
		3 | 
		
		
		| 7 | 
		IH | 
		Humanities I | 
		3-0-0 | 
		3 | 
		
		
		
		|   | 
		Total Graded  | 
		22 | 
		
		
		|   | 
		Total Non-Graded  | 
		0 | 
		
		
				
	 
 
            
         
 
            
	
		
		
            
                | 5th Semester (B.Tech. ME) | 
                Category | 
                Course Name | 
                L-T-P | 
                Credits | 
            
        
		
		
		| 1 | 
		PC | 
		Production & Operations Management | 
		3-0-0 | 
		3 | 
		
		
		| 2 | 
		PC | 
		Manufacturing Processes and Systems lab (HC) | 
		0-0-2 | 
		1 | 
		
		
		| 3 | 
		PC | 
		Heat Transfer | 
		3-0-0 | 
		3 | 
		
		
		| 4 | 
		PC | 
		Kinematics and Dynamics of Machines | 
		0-0-2 | 
		4 | 
		
		
		| 5 | 
		PC | 
		Machining Science and Metrology | 
		3-0-0 | 
		3 | 
		
		
		| 6 | 
		PC | 
		Digital Fabrication | 
		3-0-0 | 
		3 | 
		
		
		| 7 | 
		PC | 
		Heat Transfer Lab | 
		0-0-2 | 
		1 | 
		
		
		| 8 | 
		IH | 
		Humanities II | 
		3-0-0 | 
		3 | 
		
		
		| 9 | 
		NH | 
		Professional Ethics I | 
		0-1-0 | 
		1 | 
		
		
		
		|   | 
		Total Graded | 
		21 | 
		
		
		|   | 
		Total Non-Graded  | 
		1 | 
		
		
	 
	
	
	
	
		
            
                | 6th Semester (B.Tech. ME) | 
                Category | 
                Course Name | 
                L-T-P | 
                Credits | 
            
        
		
		
		| 1 | 
		PC | 
		Design of Machine elements | 
		3-0-2 | 
		4 | 
		
		
		| 2 | 
		PC | 
		Machining and Automated Manufacturing Lab (HC) | 
		0-0-2 | 
		1 | 
		
		
		| 3 | 
		PC | 
		Smart Manufacturing(HC) | 
		2-0-2 | 
		3 | 
		
		
		| 4 | 
		PC | 
		Thermofluids Engineering | 
		3-1-0 | 
		4 | 
		
		
		| 5 | 
		PC | 
		Control of Mechanical Systems – (HC) | 
		3-0-4 | 
		5 | 
		
		
		| 6 | 
		PE | 
		Programme Elective1 | 
		3-0-0 | 
		3 | 
		
		
		| 7 | 
		- | 
		- | 
		- | 
		- | 
		
		
		| 8 | 
		- | 
		- | 
		- | 
		- | 
		
		
		| 9 | 
		NH | 
		Professional Ethics II | 
		0-1-0 | 
		1 | 
		
		
		
		|   | 
		Total Graded  | 
		20 | 
		
		
		|   | 
		Total Non-Graded  | 
		1 | 
		
		
				
	 
 
            
         
 
            
	
		
		
            
                | 7th Semester (B.Tech.ME) | 
                Category | 
                Course Name | 
                L-T-P | 
                Credits | 
            
        
		
		
		| 1 | 
		PP | 
		B. Tech. Project | 
		0-0-6 | 
		3 | 
		
		
		| 2  | 
		PE | 
		Programme Electives | 
		0-0-2 | 
		1 | 
		
		
		| 3 | 
		PC | 
		Thermofluids Lab | 
		3-1-0 | 
		4 | 
		
		
		| 4  | 
		OE | 
		Open Elective-1 | 
		3-0-0 | 
		3 | 
		
		
		| 5  | 
		IH | 
		Humanities III | 
		3-0-0 | 
		3 | 
		
		
		| 6 | 
		IS | 
		Environmental Science | 
		2-0-0 | 
		2 | 
		
		
		
		|   | 
		Total Graded  | 
		18 | 
		
		
		|   | 
		Total Non-Graded  | 
		0 | 
		
		
	 
	
	
	
	
		
            
                | 8th Semester (B.Tech. ME) | 
                Category | 
                Course Name | 
                L-T-P | 
                Credits | 
            
        
		
		
		| 1 | 
		IH | 
		Humanities IV | 
		3-0-0 | 
		3 | 
		
		
		| 2 | 
		PE | 
		Programme Electives | 
		7-0-0 | 
		7 | 
		
		
		| 3 | 
		OE | 
		Open Elective-2 | 
		3-1-0 | 
		4 | 
		
		
		| 4 | 
		OE | 
		Open Elective-3 | 
		3-0-0 | 
		3 | 
		
		
		
		
		|   | 
		Total Graded  | 
		17 | 
		
		
		|   | 
		Total Non-Graded  | 
		0 | 
		
		
				
	 
 
            
         
 
 
 
 
        
 
 
        
 
 
        
 
 
        
 
 
 
 
 
 
    
    
 
 
###147852369$$$_RedirectToLoginPage_%%%963258741!!!