NIRF
Year | Title |
---|---|
2025 |
IIT Jodhpur's NIRF Data for the year 2025
|
2024 | IIT Jodhpur's NIRF Data for the year 2024 Overall: 95 KB IIT Jodhpur's NIRF Data for the year 2024 Engineering: 89 KB |
2023 | IIT Jodhpur's NIRF Data for the year 2023 Engineering Overall: 91 KB |
18-Feb-2022 | IIT Jodhpur's NIRF Data for the year 2022: 77 KB |
19-Feb-2021 | IIT Jodhpur's NIRF Data for the year 2021: 69KB |
13-Dec-2019 | IIT Jodhpur's NIRF Data for the year 2020: 85 KB |
7-Jan-2019 | IIT Jodhpur's NIRF Data for the year 2019: 59 KB |
7-Dec-2017 | IIT Jodhpur's NIRF Data for the year 2018: 89 KB |
28-Nov-2016 | IIT Jodhpur's NIRF Data for the year 2017: 315 KB |
File (2017) |
---|
Consultancy Project Detail: 125 KB |
Entrepreneurship: 242 KB |
Executive Development Program: 220 KB |
Higher Studies NIRF Final: 293 KB |
National Ranking (Important): 327 KB |
Sponsored Research Detail: 287 KB |
Top University Details_3D: 242 KB |
Top University Details_5D: 196 KB |