IIT Jodhpur: A place to shape the future
Facilities
Facilities
|
|
|
|
|
|
Dining Facilities
| |||||
1. | A three-storied fully air conditioned modern dining building | ||||
2. | Mess spanning 2 floors and caters to 1000 students at once. Menu constantly revised and monitored by student representative bodies | ||||
3. | Separate veg and non-veg preparation and serving facilities | ||||
4. | Elevator facility | ||||
5. | A separate Food Court serving a vast range of ala carte menu | ||||
Hostels
| |||
| |||
1. | State of the art insulated building providing comfortable temperatures pan year | ||
2. | Air conditioned rooms | ||
3. | 24x7 high speed WIFI and LAN connections | ||
4. | RO filters and water coolers and hot water geysers on each floor | ||
5. | Housekeeping, laundry and maintenance facilities available | ||
6. | Each hostel equipped with elevators | ||
7. | Sports and recreational facilities (TV room, reading room, art and music room, carom/table tennis/ indoor football/ snooker/ chess/ badminton play area, gymnasiums) | ||
8. | Separate green area and large parking area for student conveyances | ||
9. | A Regatta committee for hostels ensuring overall development of hostel residents by conducting various activities from time to time. | ||
Health Center
| |||
1. | An ISO 9001:2005 certified health centre with OPD and ambulance service | ||
2. | Empanelment with numerous reputed hospitals | ||
3. | A constituted medical board of doctors from Govt Medical College and AIIMS | ||
4. | Dr Sarvepalli Rashakrishnan Ayurved University in the vicinity of the IITJ campus | ||
Sports
| |||
1. | Cricket, football, basketball, volleyball, lawn tennis, badminton grounds | ||
2. | Athletics and gymnastics facilities | ||
3. | Fully equipped gyms | ||
4. | A dedicated Physical Training Instructor and National Level coaches for each sport | ||
5. | Inter-college and intra-college sports competitions | ||
Guest House
| |||
| |||
1. | A well furnished, air-conditioned guest house | ||
2. | WIFI connectivity | ||
3. | Can be used by students parents as per the availability | ||
Transport
| |||
1. | Bus facility for students to and fro from IIT J campus to Jodhpur city on a daily basis | ||
2. | Closely monitored by the logistics Office for timings and bus numbers in order to comfortably accommodate one and all | ||
3. | Availability of paid car taxi service | ||
4. | A well connected local government transport system | ||
|