Curriculum for Programs Before 2019 | ||
The Curriculum of the four sets of degree Programs offered by the Institute are: |
||
1. | Bachelor of Technology Programs | |
1. B.Tech. (Bioengineering) | ||
2. B.Tech. (Computer Science & Engineering) | ||
3. B.Tech. (Electrical Engineering) | ||
4. B.Tech. (Mechanical Engineering) | ||
2. | Master of Science Programs | |
1. M.Sc. (Chemistry) | ||
2. M.Sc. (Mathematics) | ||
3. M.Sc. (Physics) | ||
3. | Master of Technology Programs | |
1. M.Tech. (Bioscience & Bioengineering) | ||
2. M.Tech. (Computer Science & Engineering) | ||
3. M.Tech. (Artificial Intelligence) | ||
4. M.Tech. (Metallurgical & Materials Engineering) | ||
4. | Doctor of Philosophy Programs | |
Core Sciences | ||
1. Ph.D. (Chemistry) | ||
2. Ph.D. (Mathematics) | ||
3. Ph.D. (Physics) | ||
Engineering Sciences | ||
1. Ph.D. (Bioscience and Bioengineering) | ||
2. Ph.D. (Electrical Engineering) | ||
3. Ph.D. (Mechanical Engineering) | ||
4. Ph.D. (Metallurgical & Materials Engineering) | ||
Humanities & Social Sciences | ||
Ph.D. (Humanities & Social Sciences) |